
        
        
        FEED FEATURES
FEED INGREDIENTS
Fish meal, Wheat flour, Soybean meal, Fish oil, Vitamins and Minerals.
FEED DATA AND PROXIMATE ANALYSIS
| CODE | CL005 | CL006 | CL007 | CL008 | CL009 | CL0010 | 
| Moisture(%), max | 11 | 11 | 11 | 11 | 11 | 11 | 
| Crude protein(%), min | 40 | 40 | 40 | 40 | 40 | 40 | 
| Crude fat (%), min | 7 | 7 | 7 | 7 | 7 | 7 | 
| Ash(%), max | 16 | 16 | 16 | 16 | 16 | 16 | 
| Crude fiber (%), max | 4 | 4 | 4 | 4 | 4 | 4 | 
| Packing (kg) | 20 | 20 | 20 | 20 | 20 | 20 | 
RECOMMENDED FEEDING GUIDE
| Code | CL005 | CL006 | CL007 | CL008 | CL009 | CL0010 | 
| Shape | EP | EP | EP | EP | EP | EP | 
| Size (mm) | Ф6.3-6.7 | Ф8.8-9.2 | Ф12.3-12.7 | Ф14.3-14.7 | Ф20-21 | Ф27.5-29.5 | 
| Fish body weight (g) | 200-300 | 300-500 | 500-700 | 700-800 | 800-1000 | 1000↑ | 
| Daily feeding / biomass | 4-6 | 2-4 | 1-2 | 1-2 | 1-2 | 1-2 | 
| Daily feeding frequency | 3-4 | 2 | 2 | 2 | 2 | 2 | 
NOTES
The data given above are adjusted according to weather, water temperature, water quality, appetite, body weight and size of fish.