
FEED INGREDIENTS:
Fish meal, Soybean meal, Wheat flour, Fish oil, Lecithin, Vitamin and Minerals.
FEED DATA AND PROXIMATE ANALYSIS:
| Code | UV801 | UV802S | UV802 | UV803 | UV803S | UV804 | UV805 |
| Moisture (%), max | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Crude protein (%), min | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Crude fat (%), min | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Crude fiber (%), max | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ash (%), max | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Shape | Crumble | Pellet | Pellet | Pellet | Pellet | Pellet | Pellet |
| Packing (kg) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
RECOMMENDED FEEDING GUIDE:
| Code | UV801 | UV802S | UV802 | UV803 | UV803S | UV804 | UV805 |
| Size (mm) | 18-40# | 1.0 | 1.2 | 1.4 | 1.5 | 1.7 | 2.0 |
| Shrimp body weight (g) | 0.5-1 | 1-2 | 1-3 | 3-6 | 5-10 | 6-15 | 15-25 |
| Amount of feed per day % of biomass | 35-50 | 7-35 | 5-7 | 4-5 | 4-5 | 3-4 | 2-3 |
| Feed % in the feeding trays | - | - | - | 5-6 | 5-6 | 7-8 | 9-10 |
| Daily feeding frequency | 2-3 | 2-3 | 2-3 | 3-4 | 3-4 | 4-5 | 4-5 |
| Monitoring time (hrs) | - | - | - | 1.5-2 | 1.5-2 | 1.0-1.5 | 1.0 |
NOTES:
The data given above are adjusted according to weather, water temperature, water quality, appetite, body weight and size of shrimp.