Thông tin sản phẩm
FEED INGREDIENTS
Feed meal, Soybean meal, Wheat flour, Fish oil, Vitamins and Minerals.
COMPOSITION
| Code | CT01 | CT02 | CT03 | CT04 |
| Moisture, max | 11 % | 11 % | 11 % | 11 % |
| Crude protein, min | 48 % | 46 % | 43 % | 40 % |
| Crude fat, min (*) | 12 % | 12 % | 12 % | 10 % |
| Ash, max | 17 % | 17 % | 17 % | 17 % |
| Crude fiber, max | 3 % | 3 % | 3 % | 3 % |
| Packing (kg) | 25 | 25 | 25 | 25 |
(*) Analyze Fat by Hydrolysis method.
RECOMMENDED FEEDING GUIDE
| Size | Ø 2.0 mm | Ø 4.5 mm | Ø 6.5 mm | Ø 9.5 mm | Ø 12.5 mm |
| Shape | EP (Extruded Pellet) | ||||
| Fish body weight (g) | 30 - 70 | 70 - 150 | 150 - 500 | 500 - 1500 | >1500 |
| Daily feeding / biomass (%) | 10 - 15 | 6 - 8 | 2 - 3 | 1 - 2 | 1 - 2 |
| Daily feeding frequency | 4 - 5 | 3 - 4 | 2 - 3 | 1 - 2 | 1 - 2 |
NOTES
The data given above are adjusted according to weather, water temperature, water quality, appetite, body weight and size of fish.