FEED FEATURES

  • Minimum water pollution and loss of feed.
  • Feed specialized for Marine Fish to improve growth and shorten culture time.
  • Excellent feed attractability and palatability.
  • Feed formulated to meet all requirements of vitamins, minerals to ensure fish's optimal growth.
  • Easy to manage, convenient to feed, time and labor saving.

FEED INGREDIENTS

Fish meal, Wheat flour, Soybean meal,   Fish oil, Vitamins and Minerals.

FEED DATA AND PROXIMATE ANALYSIS

CODE CS5001 CS5002 CS5003 CS5004 CS5005 CS5006 CS5007 CS5008 CS5009 CS5010
Moisture(%), max 11 11 11 11 11 11 11 11 11 11
Crude protein(%), min 44 44 44 43 43 43 43 43 43 43
Crude fat (%), min 7 7 7 7 7 7 7 7 7 7
Ash(%), max 17 17 17 16 16 16 16 16 16 16
Crude fiber (%), max 3 3 3 3 3 3 3 3 3 3
Packing (kg) 20 20 20 20 20 20 20 20 20 20

RECOMMENDED FEEDING GUIDE

CODE CS5001 CS5002 CS5003 CS5004 CS5005 CS5006 CS5007 CS5008 CS5009 CS5010
Shape Viên Viên Viên Viên Viên Viên Viên Viên Viên Viên
Size (mm) Ф1.4-1.6  Ф2.0-2.2 Ф3.0-3.2  Ф4.3-4.7  Ф6.3-6.7  Ф8.8-9.2  Ф12.3-12.7 Ф14.3-14.7 Ф20-21 Ф27.5-29.5
Fish body weight (g) 1-5 5-40 40-100 100-200 200-300 300-500 500-700 700-800 800-1000 1000↑
Daily feeding / biomass 8-10 8-10 8-10 6-8 4-6 2-4 1-2 1-2 1-2 1-2
Daily feeding frequency 3-4 3-4 3-4 3-4 3-4 2 2 2 2 2

NOTES

The data given above are adjusted according to weather, water temperature, water quality, appetite, body weight and size of fish.

 

 
Copyright by Công ty TNHH Uni - President Việt Nam. Design by NiNa Co.,Ltd
Đăng ký tham gia hội thảo
website của bạn
close